UTF-8-Codetabelle mit Unicode-Zeichen

Blatt mit Codepositionen U+2000 bis U+23FF

Unterstützen Sie uns - Teilen Sie diese Seite mit anderen

Impressum (Datenschutz)

Seitenformat Standard · ohne Parameterwahl · Druckansicht
Sprache Deutsch · Englisch
Codepositionen pro Seite 128 · 256 · 512 · 1024
Darstellungsformat für for
UTF-8-Codierung
hexadezimal · dezimal · hex. (0x) · oktal · binär · für Perl-String-Literals · Ein ISO-8859-1-Zeichen pro Byte · keine Anzeige
Unicode-Zeichennamen nicht anzeigen · anzeigen · auch überholte Unicode 1.0-Bezeichnungen anzeigen
Links für Hinzufügen zu Text anzeigen · ausblenden
numerische HTML-Darstellung
des Unicode-Zeichens
nicht anzeigen · dezimal · hexadezimal
HTML 4.0-Zeichenentities anzeigen · nicht anzeigen
Unicode
Codepos.
Zeichen UTF-8
(okt.)
HTML 4.0-Zeichenentities Name
U+2000 0342 0200 0200 EN QUAD
U+20010342 0200 0201 EM QUAD
U+20020342 0200 0202  EN SPACE
U+20030342 0200 0203  EM SPACE
U+20040342 0200 0204 THREE-PER-EM SPACE
U+20050342 0200 0205 FOUR-PER-EM SPACE
U+20060342 0200 0206 SIX-PER-EM SPACE
U+20070342 0200 0207 FIGURE SPACE
U+20080342 0200 0210 PUNCTUATION SPACE
U+20090342 0200 0211  THIN SPACE
U+200A0342 0200 0212 HAIR SPACE
U+200B0342 0200 0213 ZERO WIDTH SPACE
U+200C0342 0200 0214‌ ZERO WIDTH NON-JOINER
U+200D0342 0200 0215‍ ZERO WIDTH JOINER
U+200E0342 0200 0216‎ LEFT-TO-RIGHT MARK
U+200F0342 0200 0217‏ RIGHT-TO-LEFT MARK
U+20100342 0200 0220 HYPHEN
U+20110342 0200 0221 NON-BREAKING HYPHEN
U+20120342 0200 0222 FIGURE DASH
U+20130342 0200 0223– EN DASH
U+20140342 0200 0224— EM DASH
U+20150342 0200 0225 HORIZONTAL BAR
U+20160342 0200 0226 DOUBLE VERTICAL LINE
U+20170342 0200 0227 DOUBLE LOW LINE
U+20180342 0200 0230‘ LEFT SINGLE QUOTATION MARK
U+20190342 0200 0231’ RIGHT SINGLE QUOTATION MARK
U+201A0342 0200 0232‚ SINGLE LOW-9 QUOTATION MARK
U+201B0342 0200 0233 SINGLE HIGH-REVERSED-9 QUOTATION MARK
U+201C0342 0200 0234“ LEFT DOUBLE QUOTATION MARK
U+201D0342 0200 0235” RIGHT DOUBLE QUOTATION MARK
U+201E0342 0200 0236„ DOUBLE LOW-9 QUOTATION MARK
U+201F0342 0200 0237 DOUBLE HIGH-REVERSED-9 QUOTATION MARK
U+20200342 0200 0240† DAGGER
U+20210342 0200 0241‡ DOUBLE DAGGER
U+20220342 0200 0242• BULLET
U+20230342 0200 0243 TRIANGULAR BULLET
U+20240342 0200 0244 ONE DOT LEADER
U+20250342 0200 0245 TWO DOT LEADER
U+20260342 0200 0246… HORIZONTAL ELLIPSIS
U+20270342 0200 0247 HYPHENATION POINT
U+20280342 0200 0250 LINE SEPARATOR
U+20290342 0200 0251 PARAGRAPH SEPARATOR
U+202A0342 0200 0252 LEFT-TO-RIGHT EMBEDDING
U+202B0342 0200 0253 RIGHT-TO-LEFT EMBEDDING
U+202C0342 0200 0254 POP DIRECTIONAL FORMATTING
U+202D0342 0200 0255 LEFT-TO-RIGHT OVERRIDE
U+202E0342 0200 0256 RIGHT-TO-LEFT OVERRIDE
U+202F0342 0200 0257 NARROW NO-BREAK SPACE
U+20300342 0200 0260‰ PER MILLE SIGN
U+20310342 0200 0261 PER TEN THOUSAND SIGN
U+20320342 0200 0262′ PRIME
U+20330342 0200 0263″ DOUBLE PRIME
U+20340342 0200 0264 TRIPLE PRIME
U+20350342 0200 0265 REVERSED PRIME
U+20360342 0200 0266 REVERSED DOUBLE PRIME
U+20370342 0200 0267 REVERSED TRIPLE PRIME
U+20380342 0200 0270 CARET
U+20390342 0200 0271‹ SINGLE LEFT-POINTING ANGLE QUOTATION MARK
U+203A0342 0200 0272› SINGLE RIGHT-POINTING ANGLE QUOTATION MARK
U+203B0342 0200 0273 REFERENCE MARK
U+203C0342 0200 0274 DOUBLE EXCLAMATION MARK
U+203D0342 0200 0275 INTERROBANG
U+203E0342 0200 0276‾ OVERLINE
U+203F0342 0200 0277 UNDERTIE
U+20400342 0201 0200 CHARACTER TIE
U+20410342 0201 0201 CARET INSERTION POINT
U+20420342 0201 0202 ASTERISM
U+20430342 0201 0203 HYPHEN BULLET
U+20440342 0201 0204⁄ FRACTION SLASH
U+20450342 0201 0205 LEFT SQUARE BRACKET WITH QUILL
U+20460342 0201 0206 RIGHT SQUARE BRACKET WITH QUILL
U+20470342 0201 0207 DOUBLE QUESTION MARK
U+20480342 0201 0210 QUESTION EXCLAMATION MARK
U+20490342 0201 0211 EXCLAMATION QUESTION MARK
U+204A0342 0201 0212 TIRONIAN SIGN ET
U+204B0342 0201 0213 REVERSED PILCROW SIGN
U+204C0342 0201 0214 BLACK LEFTWARDS BULLET
U+204D0342 0201 0215 BLACK RIGHTWARDS BULLET
U+204E0342 0201 0216 LOW ASTERISK
U+204F0342 0201 0217 REVERSED SEMICOLON
U+20500342 0201 0220 CLOSE UP
U+20510342 0201 0221 TWO ASTERISKS ALIGNED VERTICALLY
U+20520342 0201 0222 COMMERCIAL MINUS SIGN
U+20530342 0201 0223 SWUNG DASH
U+20540342 0201 0224 INVERTED UNDERTIE
U+20550342 0201 0225 FLOWER PUNCTUATION MARK
U+20560342 0201 0226 THREE DOT PUNCTUATION
U+20570342 0201 0227 QUADRUPLE PRIME
U+20580342 0201 0230 FOUR DOT PUNCTUATION
U+20590342 0201 0231 FIVE DOT PUNCTUATION
U+205A0342 0201 0232 TWO DOT PUNCTUATION
U+205B0342 0201 0233 FOUR DOT MARK
U+205C0342 0201 0234 DOTTED CROSS
U+205D0342 0201 0235 TRICOLON
U+205E0342 0201 0236 VERTICAL FOUR DOTS
U+205F0342 0201 0237 MEDIUM MATHEMATICAL SPACE
U+20600342 0201 0240 WORD JOINER
U+20610342 0201 0241 FUNCTION APPLICATION
U+20620342 0201 0242 INVISIBLE TIMES
U+20630342 0201 0243 INVISIBLE SEPARATOR
U+20640342 0201 0244 INVISIBLE PLUS
U+20650342 0201 0245
U+20660342 0201 0246 LEFT-TO-RIGHT ISOLATE
U+20670342 0201 0247 RIGHT-TO-LEFT ISOLATE
U+20680342 0201 0250 FIRST STRONG ISOLATE
U+20690342 0201 0251 POP DIRECTIONAL ISOLATE
U+206A0342 0201 0252 INHIBIT SYMMETRIC SWAPPING
U+206B0342 0201 0253 ACTIVATE SYMMETRIC SWAPPING
U+206C0342 0201 0254 INHIBIT ARABIC FORM SHAPING
U+206D0342 0201 0255 ACTIVATE ARABIC FORM SHAPING
U+206E0342 0201 0256 NATIONAL DIGIT SHAPES
U+206F0342 0201 0257 NOMINAL DIGIT SHAPES
U+20700342 0201 0260 SUPERSCRIPT ZERO
U+20710342 0201 0261 SUPERSCRIPT LATIN SMALL LETTER I
U+20720342 0201 0262
U+20730342 0201 0263
U+20740342 0201 0264 SUPERSCRIPT FOUR
U+20750342 0201 0265 SUPERSCRIPT FIVE
U+20760342 0201 0266 SUPERSCRIPT SIX
U+20770342 0201 0267 SUPERSCRIPT SEVEN
U+20780342 0201 0270 SUPERSCRIPT EIGHT
U+20790342 0201 0271 SUPERSCRIPT NINE
U+207A0342 0201 0272 SUPERSCRIPT PLUS SIGN
U+207B0342 0201 0273 SUPERSCRIPT MINUS
U+207C0342 0201 0274 SUPERSCRIPT EQUALS SIGN
U+207D0342 0201 0275 SUPERSCRIPT LEFT PARENTHESIS
U+207E0342 0201 0276 SUPERSCRIPT RIGHT PARENTHESIS
U+207F0342 0201 0277 SUPERSCRIPT LATIN SMALL LETTER N
U+20800342 0202 0200 SUBSCRIPT ZERO
U+20810342 0202 0201 SUBSCRIPT ONE
U+20820342 0202 0202 SUBSCRIPT TWO
U+20830342 0202 0203 SUBSCRIPT THREE
U+20840342 0202 0204 SUBSCRIPT FOUR
U+20850342 0202 0205 SUBSCRIPT FIVE
U+20860342 0202 0206 SUBSCRIPT SIX
U+20870342 0202 0207 SUBSCRIPT SEVEN
U+20880342 0202 0210 SUBSCRIPT EIGHT
U+20890342 0202 0211 SUBSCRIPT NINE
U+208A0342 0202 0212 SUBSCRIPT PLUS SIGN
U+208B0342 0202 0213 SUBSCRIPT MINUS
U+208C0342 0202 0214 SUBSCRIPT EQUALS SIGN
U+208D0342 0202 0215 SUBSCRIPT LEFT PARENTHESIS
U+208E0342 0202 0216 SUBSCRIPT RIGHT PARENTHESIS
U+208F0342 0202 0217
U+20900342 0202 0220 LATIN SUBSCRIPT SMALL LETTER A
U+20910342 0202 0221 LATIN SUBSCRIPT SMALL LETTER E
U+20920342 0202 0222 LATIN SUBSCRIPT SMALL LETTER O
U+20930342 0202 0223 LATIN SUBSCRIPT SMALL LETTER X
U+20940342 0202 0224 LATIN SUBSCRIPT SMALL LETTER SCHWA
U+20950342 0202 0225 LATIN SUBSCRIPT SMALL LETTER H
U+20960342 0202 0226 LATIN SUBSCRIPT SMALL LETTER K
U+20970342 0202 0227 LATIN SUBSCRIPT SMALL LETTER L
U+20980342 0202 0230 LATIN SUBSCRIPT SMALL LETTER M
U+20990342 0202 0231 LATIN SUBSCRIPT SMALL LETTER N
U+209A0342 0202 0232 LATIN SUBSCRIPT SMALL LETTER P
U+209B0342 0202 0233 LATIN SUBSCRIPT SMALL LETTER S
U+209C0342 0202 0234 LATIN SUBSCRIPT SMALL LETTER T
U+209D0342 0202 0235
U+209E0342 0202 0236
U+209F0342 0202 0237
U+20A00342 0202 0240 EURO-CURRENCY SIGN
U+20A10342 0202 0241 COLON SIGN
U+20A20342 0202 0242 CRUZEIRO SIGN
U+20A30342 0202 0243 FRENCH FRANC SIGN
U+20A40342 0202 0244 LIRA SIGN
U+20A50342 0202 0245 MILL SIGN
U+20A60342 0202 0246 NAIRA SIGN
U+20A70342 0202 0247 PESETA SIGN
U+20A80342 0202 0250 RUPEE SIGN
U+20A90342 0202 0251 WON SIGN
U+20AA0342 0202 0252 NEW SHEQEL SIGN
U+20AB0342 0202 0253 DONG SIGN
U+20AC0342 0202 0254€ EURO SIGN
U+20AD0342 0202 0255 KIP SIGN
U+20AE0342 0202 0256 TUGRIK SIGN
U+20AF0342 0202 0257 DRACHMA SIGN
U+20B00342 0202 0260 GERMAN PENNY SIGN
U+20B10342 0202 0261 PESO SIGN
U+20B20342 0202 0262 GUARANI SIGN
U+20B30342 0202 0263 AUSTRAL SIGN
U+20B40342 0202 0264 HRYVNIA SIGN
U+20B50342 0202 0265 CEDI SIGN
U+20B60342 0202 0266 LIVRE TOURNOIS SIGN
U+20B70342 0202 0267 SPESMILO SIGN
U+20B80342 0202 0270 TENGE SIGN
U+20B90342 0202 0271 INDIAN RUPEE SIGN
U+20BA0342 0202 0272 TURKISH LIRA SIGN
U+20BB0342 0202 0273 NORDIC MARK SIGN
U+20BC0342 0202 0274 MANAT SIGN
U+20BD0342 0202 0275 RUBLE SIGN
U+20BE0342 0202 0276 LARI SIGN
U+20BF0342 0202 0277 BITCOIN SIGN
U+20C00342 0203 0200 SOM SIGN
U+20C10342 0203 0201
U+20C20342 0203 0202
U+20C30342 0203 0203
U+20C40342 0203 0204
U+20C50342 0203 0205
U+20C60342 0203 0206
U+20C70342 0203 0207
U+20C80342 0203 0210
U+20C90342 0203 0211
U+20CA0342 0203 0212
U+20CB0342 0203 0213
U+20CC0342 0203 0214
U+20CD0342 0203 0215
U+20CE0342 0203 0216
U+20CF0342 0203 0217
U+20D00342 0203 0220 COMBINING LEFT HARPOON ABOVE
U+20D10342 0203 0221 COMBINING RIGHT HARPOON ABOVE
U+20D20342 0203 0222 COMBINING LONG VERTICAL LINE OVERLAY
U+20D30342 0203 0223 COMBINING SHORT VERTICAL LINE OVERLAY
U+20D40342 0203 0224 COMBINING ANTICLOCKWISE ARROW ABOVE
U+20D50342 0203 0225 COMBINING CLOCKWISE ARROW ABOVE
U+20D60342 0203 0226 COMBINING LEFT ARROW ABOVE
U+20D70342 0203 0227 COMBINING RIGHT ARROW ABOVE
U+20D80342 0203 0230 COMBINING RING OVERLAY
U+20D90342 0203 0231 COMBINING CLOCKWISE RING OVERLAY
U+20DA0342 0203 0232 COMBINING ANTICLOCKWISE RING OVERLAY
U+20DB0342 0203 0233 COMBINING THREE DOTS ABOVE
U+20DC0342 0203 0234 COMBINING FOUR DOTS ABOVE
U+20DD0342 0203 0235 COMBINING ENCLOSING CIRCLE
U+20DE0342 0203 0236 COMBINING ENCLOSING SQUARE
U+20DF0342 0203 0237 COMBINING ENCLOSING DIAMOND
U+20E00342 0203 0240 COMBINING ENCLOSING CIRCLE BACKSLASH
U+20E10342 0203 0241 COMBINING LEFT RIGHT ARROW ABOVE
U+20E20342 0203 0242 COMBINING ENCLOSING SCREEN
U+20E30342 0203 0243 COMBINING ENCLOSING KEYCAP
U+20E40342 0203 0244 COMBINING ENCLOSING UPWARD POINTING TRIANGLE
U+20E50342 0203 0245 COMBINING REVERSE SOLIDUS OVERLAY
U+20E60342 0203 0246 COMBINING DOUBLE VERTICAL STROKE OVERLAY
U+20E70342 0203 0247 COMBINING ANNUITY SYMBOL
U+20E80342 0203 0250 COMBINING TRIPLE UNDERDOT
U+20E90342 0203 0251 COMBINING WIDE BRIDGE ABOVE
U+20EA0342 0203 0252 COMBINING LEFTWARDS ARROW OVERLAY
U+20EB0342 0203 0253 COMBINING LONG DOUBLE SOLIDUS OVERLAY
U+20EC0342 0203 0254 COMBINING RIGHTWARDS HARPOON WITH BARB DOWNWARDS
U+20ED0342 0203 0255 COMBINING LEFTWARDS HARPOON WITH BARB DOWNWARDS
U+20EE0342 0203 0256 COMBINING LEFT ARROW BELOW
U+20EF0342 0203 0257 COMBINING RIGHT ARROW BELOW
U+20F00342 0203 0260 COMBINING ASTERISK ABOVE
U+20F10342 0203 0261
U+20F20342 0203 0262
U+20F30342 0203 0263
U+20F40342 0203 0264
U+20F50342 0203 0265
U+20F60342 0203 0266
U+20F70342 0203 0267
U+20F80342 0203 0270
U+20F90342 0203 0271
U+20FA0342 0203 0272
U+20FB0342 0203 0273
U+20FC0342 0203 0274
U+20FD0342 0203 0275
U+20FE0342 0203 0276
U+20FF0342 0203 0277
U+21000342 0204 0200 ACCOUNT OF
U+21010342 0204 0201 ADDRESSED TO THE SUBJECT
U+21020342 0204 0202 DOUBLE-STRUCK CAPITAL C
U+21030342 0204 0203 DEGREE CELSIUS
U+21040342 0204 0204 CENTRE LINE SYMBOL
U+21050342 0204 0205 CARE OF
U+21060342 0204 0206 CADA UNA
U+21070342 0204 0207 EULER CONSTANT
U+21080342 0204 0210 SCRUPLE
U+21090342 0204 0211 DEGREE FAHRENHEIT
U+210A0342 0204 0212 SCRIPT SMALL G
U+210B0342 0204 0213 SCRIPT CAPITAL H
U+210C0342 0204 0214 BLACK-LETTER CAPITAL H
U+210D0342 0204 0215 DOUBLE-STRUCK CAPITAL H
U+210E0342 0204 0216 PLANCK CONSTANT
U+210F0342 0204 0217 PLANCK CONSTANT OVER TWO PI
U+21100342 0204 0220 SCRIPT CAPITAL I
U+21110342 0204 0221ℑ BLACK-LETTER CAPITAL I
U+21120342 0204 0222 SCRIPT CAPITAL L
U+21130342 0204 0223 SCRIPT SMALL L
U+21140342 0204 0224 L B BAR SYMBOL
U+21150342 0204 0225 DOUBLE-STRUCK CAPITAL N
U+21160342 0204 0226 NUMERO SIGN
U+21170342 0204 0227 SOUND RECORDING COPYRIGHT
U+21180342 0204 0230℘ SCRIPT CAPITAL P
U+21190342 0204 0231 DOUBLE-STRUCK CAPITAL P
U+211A0342 0204 0232 DOUBLE-STRUCK CAPITAL Q
U+211B0342 0204 0233 SCRIPT CAPITAL R
U+211C0342 0204 0234ℜ BLACK-LETTER CAPITAL R
U+211D0342 0204 0235 DOUBLE-STRUCK CAPITAL R
U+211E0342 0204 0236 PRESCRIPTION TAKE
U+211F0342 0204 0237 RESPONSE
U+21200342 0204 0240 SERVICE MARK
U+21210342 0204 0241 TELEPHONE SIGN
U+21220342 0204 0242™ TRADE MARK SIGN
U+21230342 0204 0243 VERSICLE
U+21240342 0204 0244 DOUBLE-STRUCK CAPITAL Z
U+21250342 0204 0245 OUNCE SIGN
U+21260342 0204 0246 OHM SIGN
U+21270342 0204 0247 INVERTED OHM SIGN
U+21280342 0204 0250 BLACK-LETTER CAPITAL Z
U+21290342 0204 0251 TURNED GREEK SMALL LETTER IOTA
U+212A0342 0204 0252 KELVIN SIGN
U+212B0342 0204 0253 ANGSTROM SIGN
U+212C0342 0204 0254 SCRIPT CAPITAL B
U+212D0342 0204 0255 BLACK-LETTER CAPITAL C
U+212E0342 0204 0256 ESTIMATED SYMBOL
U+212F0342 0204 0257 SCRIPT SMALL E
U+21300342 0204 0260 SCRIPT CAPITAL E
U+21310342 0204 0261 SCRIPT CAPITAL F
U+21320342 0204 0262 TURNED CAPITAL F
U+21330342 0204 0263 SCRIPT CAPITAL M
U+21340342 0204 0264 SCRIPT SMALL O
U+21350342 0204 0265ℵ ALEF SYMBOL
U+21360342 0204 0266 BET SYMBOL
U+21370342 0204 0267 GIMEL SYMBOL
U+21380342 0204 0270 DALET SYMBOL
U+21390342 0204 0271 INFORMATION SOURCE
U+213A0342 0204 0272 ROTATED CAPITAL Q
U+213B0342 0204 0273 FACSIMILE SIGN
U+213C0342 0204 0274 DOUBLE-STRUCK SMALL PI
U+213D0342 0204 0275 DOUBLE-STRUCK SMALL GAMMA
U+213E0342 0204 0276 DOUBLE-STRUCK CAPITAL GAMMA
U+213F0342 0204 0277 DOUBLE-STRUCK CAPITAL PI
U+21400342 0205 0200 DOUBLE-STRUCK N-ARY SUMMATION
U+21410342 0205 0201 TURNED SANS-SERIF CAPITAL G
U+21420342 0205 0202 TURNED SANS-SERIF CAPITAL L
U+21430342 0205 0203 REVERSED SANS-SERIF CAPITAL L
U+21440342 0205 0204 TURNED SANS-SERIF CAPITAL Y
U+21450342 0205 0205 DOUBLE-STRUCK ITALIC CAPITAL D
U+21460342 0205 0206 DOUBLE-STRUCK ITALIC SMALL D
U+21470342 0205 0207 DOUBLE-STRUCK ITALIC SMALL E
U+21480342 0205 0210 DOUBLE-STRUCK ITALIC SMALL I
U+21490342 0205 0211 DOUBLE-STRUCK ITALIC SMALL J
U+214A0342 0205 0212 PROPERTY LINE
U+214B0342 0205 0213 TURNED AMPERSAND
U+214C0342 0205 0214 PER SIGN
U+214D0342 0205 0215 AKTIESELSKAB
U+214E0342 0205 0216 TURNED SMALL F
U+214F0342 0205 0217 SYMBOL FOR SAMARITAN SOURCE
U+21500342 0205 0220 VULGAR FRACTION ONE SEVENTH
U+21510342 0205 0221 VULGAR FRACTION ONE NINTH
U+21520342 0205 0222 VULGAR FRACTION ONE TENTH
U+21530342 0205 0223 VULGAR FRACTION ONE THIRD
U+21540342 0205 0224 VULGAR FRACTION TWO THIRDS
U+21550342 0205 0225 VULGAR FRACTION ONE FIFTH
U+21560342 0205 0226 VULGAR FRACTION TWO FIFTHS
U+21570342 0205 0227 VULGAR FRACTION THREE FIFTHS
U+21580342 0205 0230 VULGAR FRACTION FOUR FIFTHS
U+21590342 0205 0231 VULGAR FRACTION ONE SIXTH
U+215A0342 0205 0232 VULGAR FRACTION FIVE SIXTHS
U+215B0342 0205 0233 VULGAR FRACTION ONE EIGHTH
U+215C0342 0205 0234 VULGAR FRACTION THREE EIGHTHS
U+215D0342 0205 0235 VULGAR FRACTION FIVE EIGHTHS
U+215E0342 0205 0236 VULGAR FRACTION SEVEN EIGHTHS
U+215F0342 0205 0237 FRACTION NUMERATOR ONE
U+21600342 0205 0240 ROMAN NUMERAL ONE
U+21610342 0205 0241 ROMAN NUMERAL TWO
U+21620342 0205 0242 ROMAN NUMERAL THREE
U+21630342 0205 0243 ROMAN NUMERAL FOUR
U+21640342 0205 0244 ROMAN NUMERAL FIVE
U+21650342 0205 0245 ROMAN NUMERAL SIX
U+21660342 0205 0246 ROMAN NUMERAL SEVEN
U+21670342 0205 0247 ROMAN NUMERAL EIGHT
U+21680342 0205 0250 ROMAN NUMERAL NINE
U+21690342 0205 0251 ROMAN NUMERAL TEN
U+216A0342 0205 0252 ROMAN NUMERAL ELEVEN
U+216B0342 0205 0253 ROMAN NUMERAL TWELVE
U+216C0342 0205 0254 ROMAN NUMERAL FIFTY
U+216D0342 0205 0255 ROMAN NUMERAL ONE HUNDRED
U+216E0342 0205 0256 ROMAN NUMERAL FIVE HUNDRED
U+216F0342 0205 0257 ROMAN NUMERAL ONE THOUSAND
U+21700342 0205 0260 SMALL ROMAN NUMERAL ONE
U+21710342 0205 0261 SMALL ROMAN NUMERAL TWO
U+21720342 0205 0262 SMALL ROMAN NUMERAL THREE
U+21730342 0205 0263 SMALL ROMAN NUMERAL FOUR
U+21740342 0205 0264 SMALL ROMAN NUMERAL FIVE
U+21750342 0205 0265 SMALL ROMAN NUMERAL SIX
U+21760342 0205 0266 SMALL ROMAN NUMERAL SEVEN
U+21770342 0205 0267 SMALL ROMAN NUMERAL EIGHT
U+21780342 0205 0270 SMALL ROMAN NUMERAL NINE
U+21790342 0205 0271 SMALL ROMAN NUMERAL TEN
U+217A0342 0205 0272 SMALL ROMAN NUMERAL ELEVEN
U+217B0342 0205 0273 SMALL ROMAN NUMERAL TWELVE
U+217C0342 0205 0274 SMALL ROMAN NUMERAL FIFTY
U+217D0342 0205 0275 SMALL ROMAN NUMERAL ONE HUNDRED
U+217E0342 0205 0276 SMALL ROMAN NUMERAL FIVE HUNDRED
U+217F0342 0205 0277 SMALL ROMAN NUMERAL ONE THOUSAND
U+21800342 0206 0200 ROMAN NUMERAL ONE THOUSAND C D
U+21810342 0206 0201 ROMAN NUMERAL FIVE THOUSAND
U+21820342 0206 0202 ROMAN NUMERAL TEN THOUSAND
U+21830342 0206 0203 ROMAN NUMERAL REVERSED ONE HUNDRED
U+21840342 0206 0204 LATIN SMALL LETTER REVERSED C
U+21850342 0206 0205 ROMAN NUMERAL SIX LATE FORM
U+21860342 0206 0206 ROMAN NUMERAL FIFTY EARLY FORM
U+21870342 0206 0207 ROMAN NUMERAL FIFTY THOUSAND
U+21880342 0206 0210 ROMAN NUMERAL ONE HUNDRED THOUSAND
U+21890342 0206 0211 VULGAR FRACTION ZERO THIRDS
U+218A0342 0206 0212 TURNED DIGIT TWO
U+218B0342 0206 0213 TURNED DIGIT THREE
U+218C0342 0206 0214
U+218D0342 0206 0215
U+218E0342 0206 0216
U+218F0342 0206 0217
U+21900342 0206 0220← LEFTWARDS ARROW
U+21910342 0206 0221↑ UPWARDS ARROW
U+21920342 0206 0222→ RIGHTWARDS ARROW
U+21930342 0206 0223↓ DOWNWARDS ARROW
U+21940342 0206 0224↔ LEFT RIGHT ARROW
U+21950342 0206 0225 UP DOWN ARROW
U+21960342 0206 0226 NORTH WEST ARROW
U+21970342 0206 0227 NORTH EAST ARROW
U+21980342 0206 0230 SOUTH EAST ARROW
U+21990342 0206 0231 SOUTH WEST ARROW
U+219A0342 0206 0232 LEFTWARDS ARROW WITH STROKE
U+219B0342 0206 0233 RIGHTWARDS ARROW WITH STROKE
U+219C0342 0206 0234 LEFTWARDS WAVE ARROW
U+219D0342 0206 0235 RIGHTWARDS WAVE ARROW
U+219E0342 0206 0236 LEFTWARDS TWO HEADED ARROW
U+219F0342 0206 0237 UPWARDS TWO HEADED ARROW
U+21A00342 0206 0240 RIGHTWARDS TWO HEADED ARROW
U+21A10342 0206 0241 DOWNWARDS TWO HEADED ARROW
U+21A20342 0206 0242 LEFTWARDS ARROW WITH TAIL
U+21A30342 0206 0243 RIGHTWARDS ARROW WITH TAIL
U+21A40342 0206 0244 LEFTWARDS ARROW FROM BAR
U+21A50342 0206 0245 UPWARDS ARROW FROM BAR
U+21A60342 0206 0246 RIGHTWARDS ARROW FROM BAR
U+21A70342 0206 0247 DOWNWARDS ARROW FROM BAR
U+21A80342 0206 0250 UP DOWN ARROW WITH BASE
U+21A90342 0206 0251 LEFTWARDS ARROW WITH HOOK
U+21AA0342 0206 0252 RIGHTWARDS ARROW WITH HOOK
U+21AB0342 0206 0253 LEFTWARDS ARROW WITH LOOP
U+21AC0342 0206 0254 RIGHTWARDS ARROW WITH LOOP
U+21AD0342 0206 0255 LEFT RIGHT WAVE ARROW
U+21AE0342 0206 0256 LEFT RIGHT ARROW WITH STROKE
U+21AF0342 0206 0257 DOWNWARDS ZIGZAG ARROW
U+21B00342 0206 0260 UPWARDS ARROW WITH TIP LEFTWARDS
U+21B10342 0206 0261 UPWARDS ARROW WITH TIP RIGHTWARDS
U+21B20342 0206 0262 DOWNWARDS ARROW WITH TIP LEFTWARDS
U+21B30342 0206 0263 DOWNWARDS ARROW WITH TIP RIGHTWARDS
U+21B40342 0206 0264 RIGHTWARDS ARROW WITH CORNER DOWNWARDS
U+21B50342 0206 0265↵ DOWNWARDS ARROW WITH CORNER LEFTWARDS
U+21B60342 0206 0266 ANTICLOCKWISE TOP SEMICIRCLE ARROW
U+21B70342 0206 0267 CLOCKWISE TOP SEMICIRCLE ARROW
U+21B80342 0206 0270 NORTH WEST ARROW TO LONG BAR
U+21B90342 0206 0271 LEFTWARDS ARROW TO BAR OVER RIGHTWARDS ARROW TO BAR
U+21BA0342 0206 0272 ANTICLOCKWISE OPEN CIRCLE ARROW
U+21BB0342 0206 0273 CLOCKWISE OPEN CIRCLE ARROW
U+21BC0342 0206 0274 LEFTWARDS HARPOON WITH BARB UPWARDS
U+21BD0342 0206 0275 LEFTWARDS HARPOON WITH BARB DOWNWARDS
U+21BE0342 0206 0276 UPWARDS HARPOON WITH BARB RIGHTWARDS
U+21BF0342 0206 0277 UPWARDS HARPOON WITH BARB LEFTWARDS
U+21C00342 0207 0200 RIGHTWARDS HARPOON WITH BARB UPWARDS
U+21C10342 0207 0201 RIGHTWARDS HARPOON WITH BARB DOWNWARDS
U+21C20342 0207 0202 DOWNWARDS HARPOON WITH BARB RIGHTWARDS
U+21C30342 0207 0203 DOWNWARDS HARPOON WITH BARB LEFTWARDS
U+21C40342 0207 0204 RIGHTWARDS ARROW OVER LEFTWARDS ARROW
U+21C50342 0207 0205 UPWARDS ARROW LEFTWARDS OF DOWNWARDS ARROW
U+21C60342 0207 0206 LEFTWARDS ARROW OVER RIGHTWARDS ARROW
U+21C70342 0207 0207 LEFTWARDS PAIRED ARROWS
U+21C80342 0207 0210 UPWARDS PAIRED ARROWS
U+21C90342 0207 0211 RIGHTWARDS PAIRED ARROWS
U+21CA0342 0207 0212 DOWNWARDS PAIRED ARROWS
U+21CB0342 0207 0213 LEFTWARDS HARPOON OVER RIGHTWARDS HARPOON
U+21CC0342 0207 0214 RIGHTWARDS HARPOON OVER LEFTWARDS HARPOON
U+21CD0342 0207 0215 LEFTWARDS DOUBLE ARROW WITH STROKE
U+21CE0342 0207 0216 LEFT RIGHT DOUBLE ARROW WITH STROKE
U+21CF0342 0207 0217 RIGHTWARDS DOUBLE ARROW WITH STROKE
U+21D00342 0207 0220⇐ LEFTWARDS DOUBLE ARROW
U+21D10342 0207 0221⇑ UPWARDS DOUBLE ARROW
U+21D20342 0207 0222⇒ RIGHTWARDS DOUBLE ARROW
U+21D30342 0207 0223⇓ DOWNWARDS DOUBLE ARROW
U+21D40342 0207 0224⇔ LEFT RIGHT DOUBLE ARROW
U+21D50342 0207 0225 UP DOWN DOUBLE ARROW
U+21D60342 0207 0226 NORTH WEST DOUBLE ARROW
U+21D70342 0207 0227 NORTH EAST DOUBLE ARROW
